Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
2 | Home | 10 | Red Lion | Richard Wyatt | Lost | |
2 | Home | 13 | Red Lion | Lee Cruse | Lost | |
3 | Away | 4 | Queens Head A | Phil Jarman | Won | |
3 | Away | 9 | Queens Head A | Wayne Crump | Won | |
3 | Away | 14 | Queens Head A | Brian Jones | Won | |
4 | Home | 3 | Monty Young Guns | Josh Owen | Lost | |
4 | Home | 10 | Monty Young Guns | Josh Owen | Won | |
6 | Away | 2 | Monty Cues | Martin Williams | Won | |
6 | Away | 9 | Monty Cues | Chris Knowles | Won | |
6 | Away | 11 | Monty Cues | Luke Williams | Lost | |
16 | Home | 3 | Cefn Coch B | Adam Watkins | Lost | |
17 | Away | 4 | Buck B | Evan Thomas | Lost | |
17 | Away | 10 | Buck B | Laura Jones | Won | |
W7-L6 |