Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Home | 4 | Waggon Nomads | Alan Davies | Lost | |
1 | Home | 8 | Waggon Nomads | Owen Durbridge | Lost | |
2 | Away | 6 | The Herbs | Matt Mumford | Lost | 0 |
3 | Home | 10 | Dolau Inn A | Nigel Roberts | Won | |
3 | Home | 14 | Dolau Inn A | Daf Morgan | Lost | |
4 | Away | 4 | Monty Cues | Chris Knowles | Won | |
5 | Home | 3 | Footpoolers | Gareth McMurdo | Lost | |
6 | Home | 1 | Cefn Coch B | Clive Langford | Lost | |
6 | Home | 8 | Cefn Coch B | Robbie James | Won | |
7 | Home | 3 | Red Lion | Richard Wyatt | Lost | |
7 | Home | 7 | Red Lion | Graham Lewis | Won | |
11 | Away | 8 | Buck B | Shaun James | Lost | |
12 | Away | 7 | Waggon Nomads | Matt Rawsthorne | Lost | |
13 | Home | 13 | The Herbs | Mark Green | Lost | |
14 | Away | 7 | Dolau Inn A | Nigel Roberts | Lost | |
14 | Away | 11 | Dolau Inn A | Danny Francis | Lost | |
15 | Home | 7 | Monty Cues | Joe | Won | |
16 | Away | 9 | Footpoolers | Richard Madden | Won | |
18 | Away | 1 | Red Lion | Richard Wyatt | Lost | |
18 | Away | 12 | Red Lion | Richard Wyatt | Lost | |
19 | Home | 9 | Cefn Coch A | Richard Bennett | Lost | |
W6-L15 |