Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
2 | Away | 8 | Sportsman A | Ellis Davies | Lost | |
2 | Away | 11 | Sportsman A | Tim Eyre | Lost | |
7 | Home | 5 | Sporty Bees | Graham Gibson | Won | |
7 | Home | 10 | Sporty Bees | Julie Breakwell | Lost | |
13 | Home | 3 | Sportsman A | Clive Jerman | Lost | |
13 | Home | 10 | Sportsman A | Bryn Jones | Lost | |
14 | Away | 2 | Queens Head B | John Lewis | Lost | |
14 | Away | 9 | Queens Head B | Alyn Brynn | Lost | |
15 | Home | 9 | Monty Muscles | Jamie Woodhouse | Won | |
15 | Home | 12 | Monty Muscles | Anthony Wilson | Lost | |
W2-L8 |