Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
7 | Home | 6 | Pheasant A | Terry Cox | Lost | |
7 | Home | 14 | Pheasant A | Terry Cox | Won | |
8 | Away | 3 | Queens Head B | Sam Woosnam | Won | |
8 | Away | 10 | Queens Head B | Mark Evans | Lost | |
9 | Home | 3 | Monty Muscles | Anthony Wilson | Lost | |
9 | Home | 8 | Monty Muscles | Jamie Fry | Lost | |
10 | Home | 6 | Upper House | Rosie Morgan Penny | Lost | |
10 | Home | 14 | Upper House | Rosie Morgan Penny | Lost | |
11 | Home | 4 | Bowling Club | Marcus | Lost | |
11 | Home | 8 | Bowling Club | John Wilkins | Lost | |
13 | Away | 1 | Dolau Inn B | Kieran Owen | Lost | |
13 | Away | 10 | Dolau Inn B | Byron Rees | Won | |
14 | Home | 3 | Desert Rats | Benji Foulkes | Won | |
14 | Home | 8 | Desert Rats | Andy Meek | Lost | |
15 | Away | 6 | Pheasant B | Garry Jones | Lost | |
17 | Away | 7 | Upper House | James Bevan | Lost | |
17 | Away | 14 | Upper House | Nathan Hamer | Lost | |
19 | Home | 8 | Queens Head B | Alyn Brynn | Lost | |
21 | Home | 1 | Bullnheifer | Phil Lewis | Lost | |
21 | Home | 6 | Bullnheifer | Paul Jones | Lost | |
21 | Home | 14 | Bullnheifer | Chris Thomas | Won | |
W5-L16 |