B/C | Jockey B | Pheasant Hasbeens | B/C | ||
---|---|---|---|---|---|
Dave Powell | 0 | 1 | Andrew Jones | ||
Phil Richards | 1 | 0 | Corey | ||
Simon Griffiths | 1 | 0 | Drew Hughes ⓒ | ||
ⓒ Otis Powell | 1 | 0 | Cole Bedford | ||
Ken Llewellyn | 0 | 1 | Aron James | ||
Score after session 1 | 3 | 2 | |||
Phil Richards | 1 | 0 | Corey | ||
1 | ⓒ Otis Powell | 1 | 0 | Aron James | |
Ken Llewellyn | 1 | 0 | Andrew Jones | ||
Simon Griffiths | 1 | 0 | Drew Hughes ⓒ | ||
Dave Powell | 0 | 1 | Cole Bedford | ||
Score after session 2 | 7 | 3 | |||
Phil Richards | 1 | 0 | Aron James | ||
Simon Griffiths | 1 | 0 | Drew Hughes ⓒ | ||
ⓒ Otis Powell | 0 | 1 | Cole Bedford | ||
Ken Llewellyn | 0 | 1 | Corey | ||
1 | Final score | 9 | 5 | ||
Future match Pheasant Hasbeens 9-5 Jockey B |
All the League trophies must be handed back to Owen or Mike urgently please. We have to have time for potential repairs and cleaning. URGENT |