B/C | Lion Cubs | Full Montys | B/C | ||
---|---|---|---|---|---|
John Roberts | 0 | 1 | Mark Crees | ||
ⓒ Llyr Thomas | 0 | 1 | Carl Guntrip ⓒ | ||
Gary Meredith | 0 | 1 | Mike Williams | ||
Mark Woosnam | 0 | 1 | Jake Ottaway | ||
Nigel Owen | 0 | 1 | Bob Pritchard | ||
Score after session 1 | 0 | 5 | |||
Mark Woosnam | 1 | 0 | Bob Pritchard | ||
ⓒ Llyr Thomas | 0 | 1 | Mark Crees | ||
Gary Meredith | 0 | 1 | Jake Ottaway | ||
Nigel Owen | 0 | 1 | Carl Guntrip ⓒ | ||
John Roberts | 0 | 1 | Mike Williams | 1 | |
Score after session 2 | 1 | 9 | |||
ⓒ Llyr Thomas | 0 | 1 | Mike Williams | ||
Mark Woosnam | 0 | 1 | Mark Crees | ||
Nigel Owen | 1 | 0 | Carl Guntrip ⓒ | ||
Gary Meredith | 0 | 1 | Jake Ottaway | ||
Final score | 2 | 12 | 1 | ||
Future match Full Montys 13-1 Lion Cubs |
All the League trophies must be handed back to Owen or Mike urgently please. We have to have time for potential repairs and cleaning. URGENT |