Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Home | 1 | The Exchange | Barry Bellis | Lost | |
2 | Away | 3 | Pheasant Hasbeens | Drew Hughes | Lost | |
3 | Home | 5 | Talbot Hippos | Kev Morris | Won | |
3 | Home | 8 | Talbot Hippos | Callum Bishop | Lost | |
3 | Home | 11 | Talbot Hippos | Neil Wilson | Lost | |
5 | Away | 4 | Ex Nomads | Josh Owen | Lost | |
6 | Home | 2 | Cefn Coch B | Robbie James | Won | |
6 | Home | 14 | Cefn Coch B | Adam Watkins | Lost | |
7 | Away | 4 | Jockey B | Dave Gannon | Lost | |
8 | Home | 3 | Full Montys | Mike Williams | Lost | |
8 | Home | 8 | Full Montys | Jake Ottaway | Lost | |
8 | Home | 14 | Full Montys | Jake Ottaway | Lost | |
9 | Away | 4 | The Sws | Mark Jones | Lost | |
9 | Away | 8 | The Sws | Paul Jones | Lost | |
10 | Away | 4 | The Exchange | Tom Davies | Lost | 0 |
12 | Away | 3 | Talbot Hippos | Scott Clifford | Won | |
12 | Away | 7 | Talbot Hippos | Kev Morris | Won | |
12 | Away | 14 | Talbot Hippos | Callum Bishop | Lost | |
13 | Home | 8 | Jockey A | Steve Davies | Lost | |
15 | Away | 4 | Cefn Coch B | Adam Watkins | Won | |
15 | Away | 8 | Cefn Coch B | Rob Davies | Lost | |
16 | Home | 5 | Jockey B | Ken Llewellyn | Lost | |
17 | Away | 2 | Full Montys | Mike Williams | Lost | |
W5-L18 |