B/C | Sportsman A | Interchangeables | B/C | ||
---|---|---|---|---|---|
Clive Jarman | 0 | 1 | Gareth McMurdo | ||
Steve Jones | 0 | 1 | Luke Williams | ||
Alec Scarborough | 0 | 1 | Barry Shafe ⓒ | ||
Tudor Lloyd Kerry | 1 | 0 | Chris Knowles | ||
Joseph Legge | 0 | 1 | Rhys Bell | ||
Score after session 1 | 1 | 4 | |||
Tudor Lloyd Kerry | 0 | 1 | Luke Williams | ||
Joseph Legge | 0 | 1 | Gareth McMurdo | ||
Steve Jones | 0 | 1 | Barry Shafe ⓒ | ||
ⓒ Ellis Davies | 0 | 1 | Chris Knowles | ||
Clive Jarman | 1 | 0 | Rhys Bell | ||
Score after session 2 | 2 | 8 | |||
Alec Scarborough | 0 | 1 | Rhys Bell | ||
Joseph Legge | 0 | 1 | Luke Williams | ||
Tudor Lloyd Kerry | 0 | 1 | Barry Shafe ⓒ | ||
ⓒ Ellis Davies | 0 | 1 | Gareth McMurdo | ||
Final score | 2 | 12 | |||
Future match Interchangeables 8-6 Sportsman A |
All the League trophies must be handed back to Owen or Mike urgently please. We have to have time for potential repairs and cleaning. URGENT |