B/C | Red Lion | Monty Cues | B/C | ||
---|---|---|---|---|---|
Graham Lewis | 0 | 1 | Fraser Davies | ||
Dwain Evans | 1 | 0 | Zara Powell | ||
Mike Lewis | 0 | 1 | Martin Williams | ||
Richard Wyatt | 0 | 1 | Rosie Penny-Morgan | ||
John Lewis | 1 | 0 | Owain Wilding | ||
Score after session 1 | 2 | 3 | |||
Richard Wyatt | 1 | 0 | Fraser Davies | ||
Dwain Evans | 1 | 0 | Martin Williams | ||
Mike Lewis | 1 | 0 | Rosie Penny-Morgan | ||
John Lewis | 1 | 0 | Owain Wilding | ||
Graham Lewis | 0 | 1 | Jo Long ⓒ | ||
Score after session 2 | 6 | 4 | |||
Richard Wyatt | 0 | 1 | Martin Williams | ||
Dwain Evans | 1 | 0 | Zara Powell | ||
John Lewis | 1 | 0 | Jo Long ⓒ | ||
Mike Lewis | 0 | 1 | Fraser Davies | ||
Final score | 8 | 6 | |||
Future match Monty Cues 10-4 Red Lion |
All the League trophies must be handed back to Owen or Mike urgently please. We have to have time for potential repairs and cleaning. URGENT |