B/C | Monty Cues | Sportsman A | B/C | ||
---|---|---|---|---|---|
Owain Wilding | 1 | 0 | Joseph Legge | ||
Rosie Penny-Morgan | 0 | 1 | Tudor Lloyd Kerry | 1 | |
Martin Williams | 0 | 1 | Mikey Murray | ||
Fraser Davies | 1 | 0 | Alec Scarborough | ||
ⓒ Jo Long | 1 | 0 | Steve Jones | ||
Score after session 1 | 3 | 2 | |||
Fraser Davies | 1 | 0 | Ellis Davies ⓒ | ||
Rosie Penny-Morgan | 1 | 0 | Alec Scarborough | ||
Howard Clements | 0 | 1 | Tudor Lloyd Kerry | ||
ⓒ Jo Long | 1 | 0 | Joseph Legge | ||
Zara Powell | 0 | 1 | Steve Jones | ||
Score after session 2 | 6 | 4 | |||
ⓒ Jo Long | 1 | 0 | Mikey Murray | ||
Martin Williams | 0 | 1 | Tudor Lloyd Kerry | ||
Howard Clements | 1 | 0 | Ellis Davies ⓒ | ||
Owain Wilding | 0 | 1 | Joseph Legge | ||
Final score | 8 | 6 | 1 | ||
Future match Sportsman A 7-7 Monty Cues |
All the League trophies must be handed back to Owen or Mike urgently please. We have to have time for potential repairs and cleaning. URGENT |