B/C | Monty Cues | Dolau Inn A | B/C | ||
---|---|---|---|---|---|
ⓒ Jo Long | 1 | 0 | Rhys Ottaway | ||
Rosie Penny-Morgan | 0 | 1 | Mark Davies | ||
Martin Williams | 1 | 0 | Phil Jones ⓒ | ||
Howard Clements | 0 | 1 | Danny Francis | ||
Owain Wilding | 0 | 1 | Nigel Roberts | ||
Score after session 1 | 2 | 3 | |||
Owain Wilding | 1 | 0 | Danny Francis | ||
Rosie Penny-Morgan | 0 | 1 | Mark Davies | ||
ⓒ Jo Long | 0 | 1 | Nigel Roberts | ||
Howard Clements | 0 | 1 | Ed Lewis | ||
Martin Williams | 0 | 1 | Phil Jones ⓒ | ||
Score after session 2 | 3 | 7 | |||
Martin Williams | 0 | 1 | Danny Francis | ||
ⓒ Jo Long | 0 | 1 | Mark Davies | ||
Owain Wilding | 0 | 1 | Ed Lewis | ||
Howard Clements | 1 | 0 | Nigel Roberts | ||
Final score | 4 | 10 | |||
Future match Dolau Inn A 8-6 Monty Cues |
All the League trophies must be handed back to Owen or Mike urgently please. We have to have time for potential repairs and cleaning. URGENT |