B/C | Dolau Inn A | Monty Cues | B/C | ||
---|---|---|---|---|---|
Nigel Roberts | 0 | 1 | Zara Powell | ||
Danny Francis | 1 | 0 | Jo Long ⓒ | ||
Rhys Ottaway | 0 | 1 | Martin Williams | ||
Mark Davies | 1 | 0 | Owain Wilding | ||
ⓒ Phil Jones | 1 | 0 | Rob | ||
Score after session 1 | 3 | 2 | |||
Mark Davies | 1 | 0 | Martin Williams | ||
Nigel Roberts | 0 | 1 | Rosie Penny-Morgan | ||
Ed Lewis | 1 | 0 | Owain Wilding | ||
ⓒ Phil Jones | 1 | 0 | Jo Long ⓒ | ||
Danny Francis | 0 | 1 | Zara Powell | ||
Score after session 2 | 6 | 4 | |||
ⓒ Phil Jones | 0 | 1 | Jo Long ⓒ | ||
Ed Lewis | 1 | 0 | Fraser Davies | ||
Danny Francis | 1 | 0 | Owain Wilding | ||
Mark Davies | 0 | 1 | Martin Williams | ||
Final score | 8 | 6 | |||
Previous match Monty Cues 4-10 Dolau Inn A |
All the League trophies must be handed back to Owen or Mike urgently please. We have to have time for potential repairs and cleaning. URGENT |