B/C | Desert Rats | Red Lion | B/C | ||
---|---|---|---|---|---|
Josh Righelato | 1 | 0 | Dwain Evans | ||
Ian McKee | 0 | 1 | Lee Cruse ⓒ | ||
Anthony Wilson | 1 | 0 | Richard Wyatt | ||
Callum Lovell | 1 | 0 | Graham Lewis | ||
Gareth Bowen | 1 | 0 | John Lewis | ||
Score after session 1 | 4 | 1 | |||
Josh Righelato | 1 | 0 | Richard Wyatt | ||
Neil Mitchell | 0 | 1 | John Lewis | ||
ⓒ Andy Meek | 1 | 0 | Dwain Evans | ||
Ian McKee | 0 | 1 | Lee Cruse ⓒ | ||
Anthony Wilson | 1 | 0 | Graham Lewis | ||
Score after session 2 | 7 | 3 | |||
Gareth Bowen | 1 | 0 | John Lewis | ||
Callum Lovell | 0 | 1 | Dwain Evans | ||
Neil Mitchell | 0 | 1 | Lee Cruse ⓒ | ||
ⓒ Andy Meek | 0 | 1 | Richard Wyatt | ||
Final score | 8 | 6 | |||
Future match Red Lion 9-5 Desert Rats |
All the League trophies must be handed back to Owen or Mike urgently please. We have to have time for potential repairs and cleaning. URGENT |