B/C | Red Lion | Desert Rats | B/C | ||
---|---|---|---|---|---|
Mike Lewis | 0 | 1 | Ian McKee | ||
Dwain Evans | 1 | 0 | Neil Mitchell | ||
Richard Wyatt | 1 | 0 | Andy Meek ⓒ | ||
ⓒ Lee Cruse | 1 | 0 | Anthony Wilson | ||
John Lewis | 0 | 1 | Gareth Bowen | ||
Score after session 1 | 3 | 2 | |||
Richard Wyatt | 0 | 1 | Josh Righelato | ||
Dwain Evans | 1 | 0 | Neil Mitchell | ||
ⓒ Lee Cruse | 1 | 0 | Ian McKee | ||
Mike Lewis | 1 | 0 | Anthony Wilson | ||
John Lewis | 0 | 1 | Gareth Bowen | ||
Score after session 2 | 6 | 4 | |||
Dwain Evans | 0 | 1 | Andy Meek ⓒ | ||
ⓒ Lee Cruse | 1 | 0 | Josh Righelato | ||
Richard Wyatt | 1 | 0 | Neil Mitchell | ||
Mike Lewis | 1 | 0 | Gareth Bowen | ||
Final score | 9 | 5 | |||
Previous match Desert Rats 8-6 Red Lion |
All the League trophies must be handed back to Owen or Mike urgently please. We have to have time for potential repairs and cleaning. URGENT |