B/C | Bucked Off | Sportsman A | B/C | ||
---|---|---|---|---|---|
ⓒ Laura Jones | 0 | 1 | Joseph Legge | ||
Huw Roberts | 1 | 0 | Tim Eyre | ||
Shaun James | 1 | 0 | Tudor Lloyd Kerry | ||
Jamie Jones | 1 | 0 | Alec Scarborough | ||
Ian Coppin | 1 | 0 | Steve Jones | ||
Score after session 1 | 4 | 1 | |||
Huw Roberts | 1 | 0 | Alec Scarborough | ||
Jamie Jones | 0 | 1 | Joseph Legge | ||
Shaun James | 1 | 0 | Ellis Davies ⓒ | ||
Evan Thomas | 1 | 0 | Steve Jones | ||
Ian Coppin | 1 | 0 | Clive Jarman | ||
Score after session 2 | 8 | 2 | |||
Jamie Jones | 0 | 1 | Ellis Davies ⓒ | ||
Evan Thomas | 1 | 0 | Tim Eyre | ||
ⓒ Laura Jones | 0 | 1 | Tudor Lloyd Kerry | ||
Shaun James | 1 | 0 | Clive Jarman | ||
Final score | 10 | 4 | |||
Previous match Sportsman A 6-8 Bucked Off |
All the League trophies must be handed back to Owen or Mike urgently please. We have to have time for potential repairs and cleaning. URGENT |