B/C | Courthouse Jury | Monty Melts | B/C | ||
---|---|---|---|---|---|
Stefan Alsdolf | 0 | 1 | Alex Galvin | ||
Ken Evans | 0 | 1 | Michael Ross | ||
Al Gwilliam | 1 | 0 | Joshua Ross ⓒ | ||
ⓒ Adam Bowen | 1 | 0 | Stephen Penny | ||
Magda Kiesnowska | 0 | 1 | Michael Goodwin | ||
Score after session 1 | 2 | 3 | |||
Wyn Newey | 0 | 1 | Michael Ross | ||
Stefan Alsdolf | 1 | 0 | Joshua Ross ⓒ | ||
ⓒ Adam Bowen | 1 | 0 | Alex Galvin | ||
Tom Young | 0 | 1 | Stephen Penny | ||
Al Gwilliam | 1 | 0 | Michael Goodwin | ||
Score after session 2 | 5 | 5 | |||
ⓒ Adam Bowen | 1 | 0 | Alex Galvin | ||
Ken Evans | 1 | 0 | Michael Goodwin | ||
Wyn Newey | 1 | 0 | Stephen Penny | ||
Magda Kiesnowska | 0 | 1 | Michael Ross | ||
Final score | 8 | 6 | |||
Future match Monty Melts 8-6 Courthouse Jury |
All the League trophies must be handed back to Owen or Mike urgently please. We have to have time for potential repairs and cleaning. URGENT |