B/C | Queens Head A | Red Lion | B/C | ||
---|---|---|---|---|---|
Phil Jarman | 0 | 1 | Richard Wyatt | ||
Darren Robinson | 1 | 0 | Dwain Evans | ||
ⓒ Phil Fage | 1 | 0 | Lee Cruse ⓒ | ||
Aaron Thorpe | 0 | 1 | John Lewis | ||
Wayne Crump | 1 | 0 | Mike Lewis | ||
Score after session 1 | 3 | 2 | |||
Bryan Jones | 0 | 1 | Dwain Evans | ||
ⓒ Phil Fage | 1 | 0 | Richard Wyatt | ||
Darren Robinson | 1 | 0 | Mike Lewis | ||
Aaron Thorpe | 1 | 0 | Lee Cruse ⓒ | ||
Wayne Crump | 1 | 0 | John Lewis | ||
Score after session 2 | 7 | 3 | |||
Phil Jarman | 1 | 0 | Richard Wyatt | ||
ⓒ Phil Fage | 0 | 1 | Lee Cruse ⓒ | ||
Wayne Crump | 1 | 0 | Dwain Evans | ||
Bryan Jones | 1 | 0 | Mike Lewis | ||
Final score | 10 | 4 | |||
Future match Red Lion 6-8 Queens Head A |
All the League trophies must be handed back to Owen or Mike urgently please. We have to have time for potential repairs and cleaning. URGENT |