B/C | Sportsman B | Ball Exchanges | B/C | ||
---|---|---|---|---|---|
Nathan Hamer | 0 | 1 | Janet Allen | ||
Jean Marie-Penny | 1 | 0 | Roger Lovatt | ||
Richard Davies | 0 | 1 | Ashley Isaac | ||
Will Duffy | 0 | 1 | Jim Evison | ||
Steve Best | 0 | 1 | Julie Breakwell ⓒ | ||
Score after session 1 | 1 | 4 | |||
Jean Marie-Penny | 0 | 1 | Ashley Isaac | ||
Will Duffy | 0 | 1 | Jim Evison | ||
ⓒ James Bevan | 0 | 1 | Roger Lovatt | ||
Joe Tudor | 0 | 1 | Janet Allen | ||
Steve Best | 0 | 1 | Julie Breakwell ⓒ | ||
Score after session 2 | 1 | 9 | |||
Nathan Hamer | 1 | 0 | Janet Allen | ||
Richard Davies | 0 | 1 | Jim Evison | ||
1 | Joe Tudor | 1 | 0 | Ashley Isaac | |
Lynda | 1 | 0 | Julie Breakwell ⓒ | ||
1 | Final score | 4 | 10 | ||
Future match Ball Exchanges 10-4 Sportsman B |
All the League trophies must be handed back to Owen or Mike urgently please. We have to have time for potential repairs and cleaning. URGENT |