B/C | Sportsman B | Pheasant A | B/C | ||
---|---|---|---|---|---|
Nathan Hamer | 0 | 1 | Allen Birch | ||
Tom G | 1 | 0 | Tom Andrew | ||
Jean Marie-Penny | 0 | 1 | Linda Andrew | ||
Will Duffy | 1 | 0 | Phillip Davies ⓒ | ||
Richard Davies | 1 | 0 | Terry Cox | ||
Score after session 1 | 3 | 2 | |||
Joe Tudor | 0 | 1 | Terry Cox | ||
Ricky P | 0 | 1 | Allen Birch | ||
Tom G | 1 | 0 | Linda Andrew | ||
Richard Davies | 0 | 1 | Tom Andrew | ||
Will Duffy | 0 | 1 | Phillip Davies ⓒ | ||
Score after session 2 | 4 | 6 | |||
Nathan Hamer | 1 | 0 | Linda Andrew | ||
Joe Tudor | 1 | 0 | Phillip Davies ⓒ | ||
Jean Marie-Penny | 0 | 1 | Tom Andrew | ||
Ricky P | 0 | 1 | Terry Cox | ||
Final score | 6 | 8 | |||
Previous match Pheasant A 9-5 Sportsman B |
All the League trophies must be handed back to Owen or Mike urgently please. We have to have time for potential repairs and cleaning. URGENT |