B/C | Pheasant A | Sportsman B | B/C | ||
---|---|---|---|---|---|
Gary Minty Jones | 1 | 0 | Will Duffy | ||
Linda Andrew | 0 | 1 | Jean Marie-Penny | ||
ⓒ Phillip Davies | 0 | 1 | Steve Best | ||
Terry Cox | 1 | 0 | Richard Davies | ||
Tom Andrew | 1 | 0 | Joe Tudor | ||
Score after session 1 | 3 | 2 | |||
Tom Andrew | 1 | 0 | Nathan Hamer | ||
Gary Minty Jones | 0 | 1 | Steve Best | ||
Linda Andrew | 0 | 1 | Will Duffy | ||
ⓒ Phillip Davies | 1 | 0 | Jean Marie-Penny | ||
Terry Cox | 1 | 0 | Richard Davies | ||
Score after session 2 | 6 | 4 | |||
Gary Minty Jones | 0 | 1 | Joe Tudor | ||
Tom Andrew | 1 | 0 | Nathan Hamer | ||
Terry Cox | 1 | 0 | Jean Marie-Penny | ||
ⓒ Phillip Davies | 1 | 0 | Steve Best | ||
Final score | 9 | 5 | |||
Future match Sportsman B 6-8 Pheasant A |
All the League trophies must be handed back to Owen or Mike urgently please. We have to have time for potential repairs and cleaning. URGENT |