Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
2 | Home | 5 | Bucked Off | Jamie Jones | Lost | |
2 | Home | 10 | Bucked Off | Laura Jones | Lost | |
11 | Away | 2 | Bucked Off | Huw Roberts | Won | |
11 | Away | 9 | Bucked Off | Ian Coppin | Lost | |
11 | Away | 14 | Bucked Off | Shaun James | Lost | 0 |
12 | Away | 4 | Monty Cues | Martin Williams | Lost | |
12 | Away | 10 | Monty Cues | Martin Williams | Lost | |
12 | Away | 14 | Monty Cues | Zara Powell | Lost | |
13 | Home | 3 | Red Lion | Lee Cruse | Lost | |
13 | Home | 6 | Red Lion | Dwain Evans | Won | |
13 | Home | 13 | Red Lion | Richard Wyatt | Lost | |
14 | Away | 4 | Queens Head A | Darren Robinson | Won | |
14 | Away | 8 | Queens Head A | Phil Fage | Lost | |
15 | Home | 1 | Cefn Coch A | Richard Bennett | Lost | |
15 | Home | 9 | Cefn Coch A | Richard Williams | Lost | |
15 | Home | 12 | Cefn Coch A | Richard Bennett | Lost | |
17 | Home | 1 | Interchangeables | Barry Shafe | Lost | |
17 | Home | 6 | Interchangeables | Barry Shafe | Lost | |
17 | Home | 11 | Interchangeables | Barry Shafe | Lost | |
18 | Away | 1 | Sportsman A | Steve Jones | Lost | 0 |
18 | Away | 9 | Sportsman A | Mikey Murray | Won | |
18 | Away | 14 | Sportsman A | Steve Jones | Lost | |
W4-L18 |