Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Home | 6 | The Exchange | Carl Hanson | Lost | |
2 | Away | 9 | Pheasant Hasbeens | Drew Hughes | Lost | |
4 | Away | 2 | Jockey A | Dave Manuel | Lost | |
4 | Away | 9 | Jockey A | Carl Clark | Lost | |
5 | Away | 7 | Ex Nomads | Matt Rawsthorne | Lost | |
6 | Home | 6 | Cefn Coch B | Clive Langford | Lost | |
6 | Home | 13 | Cefn Coch B | Robbie James | Lost | |
7 | Away | 7 | Jockey B | Dave Powell | Lost | |
10 | Away | 8 | The Exchange | Aled Evans | Lost | |
11 | Home | 9 | Pheasant Hasbeens | Aron James | Lost | |
12 | Away | 6 | Talbot Hippos | Scott Clifford | Won | |
12 | Away | 12 | Talbot Hippos | Dave Woosnam | Won | |
13 | Home | 2 | Jockey A | Matt Davies | Lost | |
16 | Home | 10 | Jockey B | Dave Powell | Lost | |
17 | Away | 6 | Full Montys | Jake Ottaway | Won | |
17 | Away | 14 | Full Montys | Bob Pritchard | Lost | |
18 | Home | 4 | The Sws | Graham Ottaway | Won | |
18 | Home | 9 | The Sws | Graham Ottaway | Lost | |
18 | Home | 14 | The Sws | Graham Ottaway | Won | |
W5-L14 |