B/C | Pheasant Hasbeens | Lion Cubs | B/C | ||
---|---|---|---|---|---|
Chris White | 1 | 0 | John Roberts | ||
Aron James | 0 | 1 | Mark Woosnam | ||
ⓒ Drew Hughes | 1 | 0 | Gary Meredith | ||
Andrew Jones | 1 | 0 | Llyr Thomas ⓒ | ||
Luke Mumford | 0 | 1 | Nigel Owen | ||
Score after session 1 | 3 | 2 | |||
Luke Mumford | 0 | 1 | Nigel Owen | ||
Aron James | 0 | 1 | Llyr Thomas ⓒ | ||
Chris White | 1 | 0 | Mark Woosnam | ||
ⓒ Drew Hughes | 1 | 0 | Alun Breeze | ||
Andrew Jones | 0 | 1 | John Roberts | ||
Score after session 2 | 5 | 5 | |||
Andrew Jones | 0 | 1 | John Roberts | ||
ⓒ Drew Hughes | 1 | 0 | Mark Woosnam | ||
Chris White | 0 | 1 | Llyr Thomas ⓒ | ||
Aron James | 1 | 0 | Nigel Owen | ||
Final score | 7 | 7 | |||
Future match Lion Cubs 7-7 Pheasant Hasbeens |
All the League trophies must be handed back to Owen or Mike urgently please. We have to have time for potential repairs and cleaning. URGENT |