Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
2 | Away | 1 | Sportsman B | Nathan Hamer | Won | |
2 | Away | 6 | Sportsman B | Jean Marie-Penny | Lost | |
3 | Home | 2 | Dolau Inn B | Luke Grainger | Lost | |
3 | Home | 7 | Dolau Inn B | Lee Davies | Lost | |
5 | Home | 2 | Bullnheifer | Richard Davies | Lost | |
5 | Home | 8 | Bullnheifer | Phil Lewis | Lost | |
6 | Away | 9 | Ball Exchanges | Roger Lovatt | Lost | |
6 | Away | 11 | Ball Exchanges | Roger Lovatt | Lost | |
7 | Away | 6 | Pheasant A | Phillip Davies | Lost | |
12 | Away | 5 | Dolau Inn B | Hywel Lloyd | Lost | |
12 | Away | 8 | Dolau Inn B | Lloyd Humphreys | Lost | |
13 | Home | 6 | Courthouse Jury | Jenny Corfield | Won | |
14 | Away | 1 | Bullnheifer | Colin Jones | Lost | |
15 | Home | 8 | Ball Exchanges | Paul Jones | Lost | |
16 | Home | 4 | Pheasant A | Gary Minty Jones | Won | |
16 | Home | 7 | Pheasant A | Linda Andrew | Won | |
17 | Away | 1 | Monty Melts | Michael Goodwin | Lost | |
17 | Away | 10 | Monty Melts | Richard Mason | Lost | |
18 | Home | 1 | Courthouse Judges | Will Beddoes | Won | |
18 | Home | 9 | Courthouse Judges | Tom Owen | Lost | |
18 | Home | 14 | Courthouse Judges | Ryan Hamer | Lost | |
W5-L16 |