B/C | Monty Melts | Queens Head B | B/C | ||
---|---|---|---|---|---|
Michael Goodwin | 1 | 0 | James Blundell | ||
Alex Galvin | 1 | 0 | Oliver Hopkins | ||
ⓒ Joshua Ross | 0 | 1 | Jacob Jones | ||
Stephen Penny | 1 | 0 | Sam Woosnam | ||
Richard Mason | 1 | 0 | Mark Evans | ||
Score after session 1 | 4 | 1 | |||
Stephen Penny | 1 | 0 | Jacob Jones | ||
Danny Radcliffe | 0 | 1 | Sam Woosnam | ||
Michael Goodwin | 0 | 1 | Mark Evans | ||
Alex Galvin | 0 | 1 | Jason Jones ⓒ | ||
Richard Mason | 1 | 0 | James Blundell | ||
Score after session 2 | 6 | 4 | |||
Stephen Penny | 1 | 0 | Jacob Jones | ||
Alex Galvin | 1 | 0 | Jason Jones ⓒ | ||
ⓒ Joshua Ross | 0 | 1 | Sam Woosnam | ||
Richard Mason | 1 | 0 | Mark Evans | ||
Final score | 9 | 5 | |||
Previous match Queens Head B 8-6 Monty Melts |
All the League trophies must be handed back to Owen or Mike urgently please. We have to have time for potential repairs and cleaning. URGENT |