Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 1 | Courthouse Jury | Stefan Alsdolf | Lost | |
1 | Away | 14 | Courthouse Jury | Adam Bowen | Lost | |
2 | Home | 2 | Bullnheifer | Phil Lewis | Lost | |
3 | Away | 10 | Queens Head B | Mark Evans | Won | |
3 | Away | 14 | Queens Head B | Adam Breeze | Won | |
4 | Home | 4 | Pheasant A | Terry Cox | Won | |
4 | Home | 14 | Pheasant A | Bob Rogers | Lost | |
6 | Home | 2 | Courthouse Judges | Dave Roberts | Won | |
6 | Home | 14 | Courthouse Judges | Jamie Hindley | Lost | |
8 | Home | 8 | Sportsman B | Nathan Hamer | Lost | |
8 | Home | 14 | Sportsman B | Joe Tudor | Won | |
9 | Home | 9 | Ball Exchanges | Ashley Isaac | Lost | |
9 | Home | 14 | Ball Exchanges | Janet Allen | Lost | |
12 | Home | 3 | Queens Head B | Jacob Jones | Lost | |
12 | Home | 13 | Queens Head B | Sam Woosnam | Lost | |
13 | Away | 5 | Pheasant A | Phillip Davies | Won | |
13 | Away | 13 | Pheasant A | Allen Birch | Won | |
17 | Away | 5 | Sportsman B | Joe Tudor | Lost | |
17 | Away | 14 | Sportsman B | Jean Marie-Penny | Won | |
W8-L11 |