B/C | Dolau Inn B | Sportsman B | B/C | ||
---|---|---|---|---|---|
Luke Grainger | 1 | 0 | Nathan Hamer | ||
Billy Owen | 1 | 0 | Jean Marie-Penny | ||
Bev Roberts | 0 | 1 | Steve Best | ||
David Jarman | 1 | 0 | Will Duffy | ||
Hywel Lloyd | 1 | 0 | Richard Davies | ||
Score after session 1 | 4 | 1 | |||
Luke Grainger | 1 | 0 | Ricky P | ||
Kieran Owen | 0 | 1 | Joe Tudor | ||
Luke Jarman | 0 | 1 | Nathan Hamer | ||
David Jarman | 0 | 1 | Steve Best | ||
Hywel Lloyd | 1 | 0 | Will Duffy | ||
Score after session 2 | 6 | 4 | |||
Billy Owen | 1 | 0 | Jean Marie-Penny | ||
David Jarman | 1 | 0 | Ricky P | ||
Hywel Lloyd | 1 | 0 | Richard Davies | ||
Luke Jarman | 1 | 0 | Joe Tudor | ||
Final score | 10 | 4 | |||
Future match Sportsman B 5-9 Dolau Inn B |
All the League trophies must be handed back to Owen or Mike urgently please. We have to have time for potential repairs and cleaning. URGENT |