Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
2 | Home | 3 | Bullnheifer | Kev Gittins | Won | |
2 | Home | 6 | Bullnheifer | Paul Jones | Lost | |
2 | Home | 11 | Bullnheifer | Paul Jones | Lost | |
4 | Home | 10 | Pheasant A | Gary Minty Jones | Lost | |
4 | Home | 12 | Pheasant A | Anthony Davies | Lost | |
10 | Home | 5 | Courthouse Jury | Wyn Newey | Lost | |
10 | Home | 9 | Courthouse Jury | Gavin Corfield | Lost | |
11 | Away | 6 | Bullnheifer | Colin Jones | Lost | |
W1-L7 |