Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
2 | Home | 13 | Monty Melts | Alex Galvin | Lost | |
5 | Home | 12 | Sportsman B | Nathan Hamer | Lost | |
7 | Home | 11 | Courthouse Jury | Magda Kiesnowska | Lost | |
9 | Home | 1 | Queens Head B | Mike Cameron | Lost | |
10 | Home | 3 | Pheasant A | Allen Birch | Won | |
10 | Home | 7 | Pheasant A | Phillip Davies | Lost | |
10 | Home | 13 | Pheasant A | Terry Cox | Lost | |
12 | Away | 4 | Ball Exchanges | David Ashton | Lost | |
12 | Away | 13 | Ball Exchanges | David Ashton | Lost | |
15 | Home | 10 | Dolau Inn B | David Jarman | Lost | |
16 | Away | 5 | Courthouse Jury | Stefan Alsdolf | Lost | |
16 | Away | 7 | Courthouse Jury | Adam Bowen | Won | |
16 | Away | 13 | Courthouse Jury | Jake Owen | Lost | |
17 | Home | 2 | Bullnheifer | Kev Gittins | Lost | |
17 | Home | 14 | Bullnheifer | Richard Davies | Lost | |
W2-L13 |