Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
6 | Home | 7 | Courthouse Judges | Tom Owen | Lost | |
6 | Home | 11 | Courthouse Judges | Tom Owen | Won | |
8 | Home | 4 | Sportsman B | Will Duffy | Won | |
8 | Home | 9 | Sportsman B | Steve Best | Lost | |
8 | Home | 12 | Sportsman B | Ricky P | Won | |
9 | Home | 3 | Ball Exchanges | Jim Evison | Won | |
9 | Home | 7 | Ball Exchanges | Roger Lovatt | Lost | 0 |
10 | Home | 2 | Courthouse Jury | Magda Kiesnowska | Lost | |
10 | Home | 7 | Courthouse Jury | Jenny Corfield | Won | |
10 | Home | 11 | Courthouse Jury | Wyn Newey | Won | |
13 | Away | 3 | Pheasant A | Tom Andrew | Won | |
13 | Away | 10 | Pheasant A | Phillip Davies | Won | |
14 | Home | 3 | Monty Melts | Joshua Ross | Won | |
14 | Home | 8 | Monty Melts | Alex Galvin | Lost | |
14 | Home | 12 | Monty Melts | Alex Galvin | Won | |
15 | Away | 1 | Courthouse Judges | Will Beddoes | Lost | |
15 | Away | 10 | Courthouse Judges | Sam Young | Won | |
17 | Away | 4 | Sportsman B | Jean Marie-Penny | Won | |
17 | Away | 8 | Sportsman B | Ricky P | Won | |
17 | Away | 13 | Sportsman B | Ricky P | Won | |
W14-L6 |