B/C | Lion Cubs | Pheasant Hasbeens | B/C | ||
---|---|---|---|---|---|
Nigel Owen | 0 | 1 | Dave Morgan | ||
Mark Woosnam | 1 | 0 | Chris White | ||
John Roberts | 0 | 1 | Aron James | ||
ⓒ Llyr Thomas | 0 | 1 | Ian Coppin | ||
Barry Owen | 0 | 1 | Drew Hughes ⓒ | ||
Score after session 1 | 1 | 4 | |||
John Roberts | 1 | 0 | Drew Hughes ⓒ | ||
Barry Owen | 0 | 1 | Ian Coppin | ||
Nigel Owen | 1 | 0 | Chris White | ||
Mark Woosnam | 0 | 1 | Dave Morgan | ||
ⓒ Llyr Thomas | 0 | 1 | Aron James | ||
Score after session 2 | 3 | 7 | |||
Barry Owen | 1 | 0 | Dave Morgan | ||
John Roberts | 1 | 0 | Ian Coppin | ||
Nigel Owen | 0 | 1 | Aron James | ||
Mark Woosnam | 1 | 0 | Chris White | ||
Final score | 6 | 8 | |||
Future match Pheasant Hasbeens 6-8 Lion Cubs |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |