Newtown Pool League 2022_23 Mid Wales Stoves

advert1
Thanks to Sponsors
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd
Knockout Matches
Please get all KO matches down to semi finals soon

« Prev   Next »

Division 3 Table
Updated on Friday, 21 Apr at 22:17:11
Pos Team P W D L F A Dif Pts
 1. Monty Cues 20 14 5 1 168 112 56 33
 2. Lion Caerhowel 20 12 4 4 166 114 52 28
 3. Buck B Caersws 20 12 2 6 156 124 32 26
 4. Monty Melts 20 9 7 4 151 128 23 25
 5. Pheasant A 20 10 3 7 149 131 18 23
 6. Kerry Lamb 20 9 4 7 148 132 16 22
 7. Queens Head B 20 8 3 9 144 136 8 19
 8. Buck Newtown 20 5 6 9 127 153 -26 16
 9. Courthouse Judges 20 3 7 10 127 153 -26 13
10. Dolau Inn 20 4 2 14 102 177 -75 10
11. Sportsman B 20 2 1 17 101 179 -78 5
Form guide
Pos Team Rank Home Away Results Form
 1. Lion Caerhowel 2.
W
D
W
L
W
W
L
W
W
W
W
W
L
D
L
W
D
D
W
W
W
W
W
D
L
-
D
W
L
L
W
W
W
L
D
W
-
W
D
W
W
W
9
 2. Monty Melts 4.
W
D
L
W
D
D
D
L
D
W
W
D
L
W
W
W
D
L
W
W
W
W
-
D
D
L
L
W
W
W
W
-
D
D
D
L
D
W
L
W
D
W
7
 3. Monty Cues 1.
D
D
D
W
W
W
W
W
W
W
W
W
D
W
D
W
W
W
L
W
W
D
W
D
D
D
-
W
W
W
W
W
D
W
W
W
W
-
W
W
L
W
6
  Pheasant A 5.
L
W
W
W
L
W
L
W
W
L
D
D
L
L
L
D
W
W
W
W
L
D
W
D
W
L
W
L
L
L
-
D
W
W
L
W
W
W
W
L
W
-
6
 5. Queens Head B 7.
W
W
W
W
W
L
D
L
D
L
L
D
L
W
L
L
L
W
W
L
W
-
W
L
W
D
W
L
W
W
L
L
-
L
D
L
L
W
D
W
L
L
5
  Buck Newtown 8.
L
L
D
W
W
D
W
D
L
W
L
L
D
L
L
D
L
L
D
W
L
L
L
-
L
D
D
L
W
L
W
D
D
W
-
L
D
L
L
D
W
W
5
 7. Buck B Caersws 3.
W
D
W
W
L
W
W
W
L
L
L
W
W
W
L
W
W
W
L
D
-
W
L
D
W
W
W
W
W
L
L
W
W
-
W
W
W
W
L
L
D
L
3
  Kerry Lamb 6.
W
L
W
W
W
D
L
W
L
W
D
D
W
W
L
L
W
L
D
L
W
D
L
D
W
W
W
W
-
W
L
L
D
W
L
W
L
L
D
-
L
W
3
  Courthouse Judges 9.
D
W
D
L
L
W
D
D
D
W
L
L
L
L
L
D
D
L
L
L
L
D
L
W
-
D
L
L
L
L
W
D
L
D
D
-
D
L
D
L
W
L
3
10. Sportsman B 11.
L
W
L
L
L
L
L
L
L
L
L
L
L
L
L
L
D
L
L
W
L
L
W
L
L
L
L
L
L
-
L
D
L
L
L
L
L
L
W
L
-
L
2
11. Dolau Inn 10.
L
W
W
W
L
L
L
L
D
L
L
L
L
L
L
L
L
W
D
L
L
L
L
W
L
W
L
-
L
W
L
L
L
L
W
L
D
L
-
D
L
L
1
Division 3 Individual Leading Players
Updated on Friday, 21 Apr at 22:17:11
Pos Name Team P W F diff %
1 Adam Jones ⓒ Buck B Caersws 38 31 24 81.57%
2 William Midmore Lion Caerhowel 40 31 22 77.50%
3 Rosie Morgan-Penny Monty Cues 38 26 14 68.42%
4 Alex Galvin ⓒ Monty Melts 40 26 12 65.00%
5 Joe Long ⓒ Monty Cues 38 25 12 65.78%
6 Michael Goodwin Monty Melts 36 24 12 66.66%
7 James Bevan ⓒ Sportsman B 38 24 10 63.15%
8 Shaun Gillett Queens Head B 36 23 10 63.88%
9 Jordan Lewis Buck Newtown 37 23 9 62.16%
  John Jacobs Monty Cues 37 23 9 62.16%
11 Niall Morgan Lion Caerhowel 38 23 8 60.52%
12 Owain Wilding Monty Cues 40 23 6 57.50%
13 Neal Pratten Kerry Lamb 32 22 12 68.75%
14 Fraser Davies Monty Cues 30 21 12 70.00%
15 Johnny Jones Courthouse Judges 36 21 6 58.33%
  Lewis King Lion Caerhowel 36 21 6 58.33%
17 David Jarman Dolau Inn 38 21 4 55.26%
  Mark Powell ⓒ Kerry Lamb 38 21 4 55.26%
19 Charlie Weaver ⓒ Lion Caerhowel 40 21 2 52.50%
20 Laura Jones ⓒ Pheasant A 32 20 8 62.50%
21 Gareth Owen Buck B Caersws 33 20 7 60.60%
22 Gaz Edmunds Buck B Caersws 29 19 9 65.51%
23 David Meredith Buck B Caersws 34 19 4 55.88%
24 Dave Roberts Courthouse Judges 39 19 -1 48.71%
25 Stephen Penny Monty Melts 28 18 8 64.28%
26 Andrew Powell Kerry Lamb 32 18 4 56.25%
27 Will Beddoes ⓒ Courthouse Judges 36 18 0 50.00%
28 Linda Andrew Pheasant A 38 18 -2 47.36%
29 Joe Tudor Sportsman B 40 18 -4 45.00%
30 Oliver Hall Kerry Lamb 36 17 -2 47.22%
31 Stuart Gillet Buck Newtown 22 16 10 72.72%
32 Gary Minty Jones Pheasant A 28 16 4 57.14%
33 Jamie Hindley Courthouse Judges 32 16 0 50.00%
  Sam Woosnam Queens Head B 32 16 0 50.00%
35 Rhys Jones Pheasant A 35 16 -3 45.71%
36 Richard Mason Monty Melts 36 16 -4 44.44%
  Owain Jones Pheasant A 36 16 -4 44.44%
  Jacob Jones Queens Head B 36 16 -4 44.44%
39 Kyle Challinor Buck Newtown 29 15 1 51.72%
40 Kirk Foster Buck Newtown 32 15 -2 46.87%
  Ben Davies Monty Cues 32 15 -2 46.87%
42 David Norbury Monty Melts 31 14 -3 45.16%
  Joshua Ross Monty Melts 31 14 -3 45.16%
44 Alan Jones Pheasant A 16 13 10 81.25%
45 Huw Wainwright Buck B Caersws 25 13 1 52.00%
46 John Mitchell Kerry Lamb 32 13 -6 40.62%
47 Howard Clements Buck Newtown 18 12 6 66.66%
48 Byron Rees Dolau Inn 22 12 2 54.54%
49 Chris Chaney Kerry Lamb 26 12 -2 46.15%
50 Jean Marie-Penny Sportsman B 40 12 -16 30.00%
51 Tom Andrew Pheasant A 26 11 -4 42.30%
  Allen Birch Pheasant A 26 11 -4 42.30%
53 Mark Evans Queens Head B 30 11 -8 36.66%
54 Ricky Penny Sportsman B 36 11 -14 30.55%
55 Neil Gorman Lion Caerhowel 10 10 10 100.00%
56 Jason Jones ⓒ Queens Head B 15 10 5 66.66%
57 Mike Cameron Queens Head B 16 10 4 62.50%
58 Charlie Mathieson Monty Cues 17 10 3 58.82%
59 Sam Mumford Lion Caerhowel 19 10 1 52.63%
60 Michael Ross Monty Melts 23 10 -3 43.47%
61 Steve Owen Courthouse Judges 27 10 -7 37.03%
62 Clive Whitehead Buck B Caersws 17 9 1 52.94%
63 Sam Young Courthouse Judges 23 9 -5 39.13%
64 Matthew Owen Dolau Inn 24 9 -6 37.50%
65 Nathan Hamer Sportsman B 30 9 -12 30.00%
66 James Blundell Queens Head B 31 9 -13 29.03%
67 Billy Owen Dolau Inn 34 9 -16 26.47%
68 Thomas Griffiths Buck B Caersws 13 8 3 61.53%
69 Rich Davies Buck Newtown 23 8 -7 34.78%
70 Keiron Owen Dolau Inn 24 8 -8 33.33%
71 Benji Foulkes Dolau Inn 28 8 -12 28.57%
72 Colin Humphreys Pheasant A 9 7 5 77.77%
73 Rob Bridgen Buck Newtown 24 7 -10 29.16%
74 Will Duffy Sportsman B 35 7 -21 20.00%
75 Martin Williams Monty Cues 9 6 3 66.66%
76 Luke Jarman Dolau Inn 15 6 -3 40.00%
  Dave Pugh Buck B Caersws 15 6 -3 40.00%
78 Alex Jones Lion Caerhowel 10 5 0 50.00%
  Josh Jones Queens Head B 10 5 0 50.00%
80 Ben Litttley Buck Newtown 23 5 -13 21.73%
81 Henk Kommers Monty Melts 7 4 1 57.14%
82 Mark Jehu Buck B Caersws 13 4 -5 30.76%
83 Geraint Woosnam Dolau Inn 22 4 -14 18.18%
84 Amy Jones Courthouse Judges 24 4 -16 16.66%
85 Vicky Barnes Courthouse Judges 9 3 -3 33.33%
86 Beverley Lewis Dolau Inn 11 3 -5 27.27%
87 John Summers Dolau Inn 14 3 -8 21.42%
88 Steve Clutton Sportsman B 16 3 -10 18.75%
89 Mark Pratten Kerry Lamb 2 2 2 100.00%
  Elaine Pinder Kerry Lamb 2 2 2 100.00%
91 Paul Cartner Buck Newtown 3 2 1 66.66%
92 Lloyd Humphreys ⓒ Dolau Inn 4 2 0 50.00%
93 Damien Worgan Lion Caerhowel 5 2 -1 40.00%
94 Emma Tudor Sportsman B 6 2 -2 33.33%
95 Llion Jones Buck Newtown 13 2 -9 15.38%
96 Mark Murphy Buck B Caersws 14 2 -10 14.28%
97 Dan Kerry Lamb 2 1 0 50.00%
  Gareth Chaney Kerry Lamb 2 1 0 50.00%
99 Guy Weaver Lion Caerhowel 3 1 -1 33.33%
  Harry Pritchard Courthouse Judges 3 1 -1 33.33%
101 Glenys Buck B Caersws 4 1 -2 25.00%
  Lisa Pratten Kerry Lamb 4 1 -2 25.00%
103 Huw Kerry Lamb 2 0 -2 0.00%
  Nash Dolau Inn 2 0 -2 0.00%
  Lester Hopkins Queens Head B 2 0 -2 0.00%
  Chris Thompson Buck Newtown 2 0 -2 0.00%
  James Webster ⓒ Buck Newtown 2 0 -2 0.00%
  Oliver Hopkins Queens Head B 2 0 -2 0.00%
109 Maldwyn Rees Dolau Inn 3 0 -3 0.00%
Thanks to Sponsors
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd

RedsealSWRedsealSW version 4.4.9.F on 21/04/2023 at 22:17:11