Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |
Please get all KO matches down to semi finals soon |
Pos | Team | P | W | D | L | F | A | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Monty Cues | 20 | 14 | 5 | 1 | 168 | 112 | 56 | 33 |
2. | Lion Caerhowel | 20 | 12 | 4 | 4 | 166 | 114 | 52 | 28 |
3. | Buck B Caersws | 20 | 12 | 2 | 6 | 156 | 124 | 32 | 26 |
4. | Monty Melts | 20 | 9 | 7 | 4 | 151 | 128 | 23 | 25 |
5. | Pheasant A | 20 | 10 | 3 | 7 | 149 | 131 | 18 | 23 |
6. | Kerry Lamb | 20 | 9 | 4 | 7 | 148 | 132 | 16 | 22 |
7. | Queens Head B | 20 | 8 | 3 | 9 | 144 | 136 | 8 | 19 |
8. | Buck Newtown | 20 | 5 | 6 | 9 | 127 | 153 | -26 | 16 |
9. | Courthouse Judges | 20 | 3 | 7 | 10 | 127 | 153 | -26 | 13 |
10. | Dolau Inn | 20 | 4 | 2 | 14 | 102 | 177 | -75 | 10 |
11. | Sportsman B | 20 | 2 | 1 | 17 | 101 | 179 | -78 | 5 |
Pos | Team | Rank | Home | Away | Results | Form |
---|---|---|---|---|---|---|
1. | Lion Caerhowel | 2. | W D W L W W L W W W |
W W L D L W D D W W |
W W W D L - D W L L W W W L D W - W D W W W |
9 |
2. | Monty Melts | 4. | W D L W D D D L D W |
W D L W W W D L W W |
W W - D D L L W W W W - D D D L D W L W D W |
7 |
3. | Monty Cues | 1. | D D D W W W W W W W |
W W D W D W W W L W |
W D W D D D - W W W W W D W W W W - W W L W |
6 |
Pheasant A | 5. | L W W W L W L W W L |
D D L L L D W W W W |
L D W D W L W L L L - D W W L W W W W L W - |
6 | |
5. | Queens Head B | 7. | W W W W W L D L D L |
L D L W L L L W W L |
W - W L W D W L W W L L - L D L L W D W L L |
5 |
Buck Newtown | 8. | L L D W W D W D L W |
L L D L L D L L D W |
L L L - L D D L W L W D D W - L D L L D W W |
5 | |
7. | Buck B Caersws | 3. | W D W W L W W W L L |
L W W W L W W W L D |
- W L D W W W W W L L W W - W W W W L L D L |
3 |
Kerry Lamb | 6. | W L W W W D L W L W |
D D W W L L W L D L |
W D L D W W W W - W L L D W L W L L D - L W |
3 | |
Courthouse Judges | 9. | D W D L L W D D D W |
L L L L L D D L L L |
L D L W - D L L L L W D L D D - D L D L W L |
3 | |
10. | Sportsman B | 11. | L W L L L L L L L L |
L L L L L L D L L W |
L L W L L L L L L - L D L L L L L L W L - L |
2 |
11. | Dolau Inn | 10. | L W W W L L L L D L |
L L L L L L L W D L |
L L L W L W L - L W L L L L W L D L - D L L |
1 |
Monty Melts | 8 | 6 | Queens Head B |
Sportsman B | 6 | 8 | Buck Newtown |
Kerry Lamb | 9 | 5 | Courthouse Judges |
Dolau Inn | 3 | 11 | Lion Caerhowel |
Buck B Caersws | 6 | 8 | Monty Cues |
Pos | Name | Team | B/C |
---|---|---|---|
1 | Adam Jones | Buck B Caersws | 4 |
William Midmore | Lion Caerhowel | 4 | |
3 | Neal Pratten | Kerry Lamb | 3 |
4 | Mark Powell | Kerry Lamb | 2 |
5 | James Bevan | Sportsman B | 1 |
Johnny Jones | Courthouse Judges | 1 | |
Laura Jones | Pheasant A | 1 | |
Gaz Edmunds | Buck B Caersws | 1 | |
Jamie Hindley | Courthouse Judges | 1 | |
Matthew Owen | Dolau Inn | 1 | |
Amy Jones | Courthouse Judges | 1 | |
20 |
Pos | Name | Team | B/C against |
---|---|---|---|
1 | Billy Owen | Dolau Inn | 2 |
Josh Jones | Queens Head B | 2 | |
Geraint Woosnam | Dolau Inn | 2 | |
Steve Clutton | Sportsman B | 2 | |
5 | Alex Galvin | Monty Melts | 1 |
Neal Pratten | Kerry Lamb | 1 | |
David Jarman | Dolau Inn | 1 | |
Mark Powell | Kerry Lamb | 1 | |
Gaz Edmunds | Buck B Caersws | 1 | |
Richard Mason | Monty Melts | 1 | |
Alan Jones | Pheasant A | 1 | |
Jean Marie-Penny | Sportsman B | 1 | |
Charlie Mathieson | Monty Cues | 1 | |
Nathan Hamer | Sportsman B | 1 | |
Benji Foulkes | Dolau Inn | 1 | |
Lloyd Humphreys | Dolau Inn | 1 | |
20 |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |