B/C | Pheasant Hasbeens | Herbert A | B/C | ||
---|---|---|---|---|---|
Ian Coppin | 1 | 0 | Russ Evans | ||
ⓒ Drew Hughes | 0 | 1 | Ed Lewis | 1 | |
Chris White | 1 | 0 | Danny Francis | ||
Jake Bayliss | 1 | 0 | Mark Davies | ||
1 | Aron James | 1 | 0 | Nigel Roberts | |
Score after session 1 | 4 | 1 | |||
Aron James | 1 | 0 | Rhys Ottaway | ||
Jake Bayliss | 0 | 1 | Ed Lewis | ||
Ian Coppin | 0 | 1 | Danny Francis | ||
Chris White | 1 | 0 | Nigel Roberts | ||
Lee Harris | 0 | 1 | Mark Davies | ||
Score after session 2 | 6 | 4 | |||
Lee Harris | 0 | 1 | Danny Francis | ||
Ian Coppin | 1 | 0 | Mark Davies | ||
Chris White | 0 | 1 | Ed Lewis | ||
Aron James | 1 | 0 | Russ Evans | ||
1 | Final score | 8 | 6 | 1 | |
Future match Herbert A 11-3 Pheasant Hasbeens |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |