B/C | Interchangeables | Talbot Flukes | B/C | ||
---|---|---|---|---|---|
Chris Knowles | 0 | 1 | Hywel Lloyd | ||
Luke Williams | 1 | 0 | Roger Russell | ||
ⓒ Barry Shafe | 0 | 1 | Dan Stephens ⓒ | ||
Rhys Bell | 1 | 0 | Mike Bebb | ||
Gareth McMurdo | 1 | 0 | Luke Grainger | ||
Score after session 1 | 3 | 2 | |||
Luke Williams | 0 | 1 | Roger Russell | ||
Chris Knowles | 0 | 1 | Hywel Lloyd | ||
Rhys Bell | 0 | 1 | Mike Bebb | ||
Gareth McMurdo | 1 | 0 | Luke Grainger | ||
ⓒ Barry Shafe | 0 | 1 | Dan Stephens ⓒ | ||
Score after session 2 | 4 | 6 | |||
Gareth McMurdo | 0 | 1 | Hywel Lloyd | ||
Rhys Bell | 0 | 1 | Mike Bebb | ||
ⓒ Barry Shafe | 0 | 1 | Roger Russell | ||
Luke Williams | 0 | 1 | Dan Stephens ⓒ | ||
Final score | 4 | 10 | |||
Future match Talbot Flukes - Interchangeables |
|||||
This match has been removed from the league. |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |