B/C | Lion Cubs | Interchangeables | B/C | ||
---|---|---|---|---|---|
ⓒ Llyr Thomas | 1 | 0 | Gareth McMurdo | ||
Mark Woosnam | 1 | 0 | Barry Shafe ⓒ | ||
John Roberts | 1 | 0 | Chris Knowles | ||
Barry Owen | 0 | 1 | Luke Williams | ||
Nigel Owen | 0 | 1 | Rhys Bell | ||
Score after session 1 | 3 | 2 | |||
Nigel Owen | 1 | 0 | Chris Knowles | ||
John Roberts | 1 | 0 | Rhys Bell | ||
ⓒ Llyr Thomas | 0 | 1 | Barry Shafe ⓒ | ||
Barry Owen | 0 | 1 | Luke Williams | ||
Mark Woosnam | 1 | 0 | Gareth McMurdo | ||
Score after session 2 | 6 | 4 | |||
ⓒ Llyr Thomas | 0 | 1 | Rhys Bell | 1 | |
Mark Woosnam | 1 | 0 | Luke Williams | ||
John Roberts | 1 | 0 | Chris Knowles | ||
Nigel Owen | 1 | 0 | Barry Shafe ⓒ | ||
Final score | 9 | 5 | 1 | ||
Future match Interchangeables 8-6 Lion Cubs |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |