B/C | Exchange | Pheasant Hasbeens | B/C | ||
---|---|---|---|---|---|
Neil Powell | 0 | 1 | Matt Mumford | ||
Steve Sherlock | 0 | 1 | Ian Coppin | ||
Rob Griffiths | 1 | 0 | Aron James | ||
ⓒ Aled Evans | 0 | 1 | Drew Hughes ⓒ | 1 | |
Richard Evans | 1 | 0 | Luke Mumford | ||
Score after session 1 | 2 | 3 | |||
Rob Griffiths | 0 | 1 | Ian Coppin | ||
Richard Evans | 0 | 1 | Drew Hughes ⓒ | ||
ⓒ Aled Evans | 1 | 0 | Matt Mumford | ||
Steve Sherlock | 1 | 0 | Chris White | ||
Neil Powell | 0 | 1 | Aron James | ||
Score after session 2 | 4 | 6 | |||
Richard Evans | 1 | 0 | Matt Mumford | ||
Carl Hanson | 0 | 1 | Ian Coppin | ||
Rob Griffiths | 1 | 0 | Aron James | ||
Steve Sherlock | 0 | 1 | Chris White | ||
Final score | 6 | 8 | 1 | ||
Future match Pheasant Hasbeens 8-6 Exchange |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |