B/C | Pheasant Hasbeens | Nomads | B/C | ||
---|---|---|---|---|---|
Andrew Jones | 1 | 0 | Owen Durbridge ⓒ | ||
ⓒ Drew Hughes | 1 | 0 | Alan Walker | ||
Ian Coppin | 1 | 0 | Josh Owen | ||
Aron James | 0 | 1 | Carl Pryce | ||
Chris White | 0 | 1 | Callum Bishop | ||
Score after session 1 | 3 | 2 | |||
Jake Bayliss | 0 | 1 | Carl Pryce | ||
Andrew Jones | 1 | 0 | Josh Owen | ||
Graham Hicks | 1 | 0 | Alan Walker | ||
1 | ⓒ Drew Hughes | 1 | 0 | Callum Bishop | |
Ian Coppin | 1 | 0 | Owen Durbridge ⓒ | ||
Score after session 2 | 7 | 3 | |||
ⓒ Drew Hughes | 0 | 1 | Carl Pryce | ||
Aron James | 1 | 0 | Josh Owen | ||
Chris White | 1 | 0 | Alan Walker | ||
Jake Bayliss | 0 | 1 | Callum Bishop | ||
1 | Final score | 9 | 5 | ||
Future match Nomads 3-11 Pheasant Hasbeens |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |