B/C | Herbert A | Jockey B | B/C | ||
---|---|---|---|---|---|
Nigel Roberts | 0 | 1 | Otis Powell ⓒ | ||
Mark Davies | 1 | 0 | Rob | ||
Russ Evans | 1 | 0 | Dave Powell | ||
Ed Lewis | 1 | 0 | Simon Griffiths | ||
ⓒ Phil Jones | 0 | 1 | Phil Richards | ||
Score after session 1 | 3 | 2 | |||
Mark Davies | 1 | 0 | Otis Powell ⓒ | ||
Ed Lewis | 1 | 0 | Simon Griffiths | ||
ⓒ Phil Jones | 0 | 1 | Dave Powell | ||
Russ Evans | 0 | 1 | Phil Richards | ||
Nigel Roberts | 0 | 1 | Ken Llewellyn | ||
Score after session 2 | 5 | 5 | |||
Russ Evans | 0 | 1 | Ken Llewellyn | ||
ⓒ Phil Jones | 0 | 1 | Otis Powell ⓒ | ||
Mark Davies | 1 | 0 | Dave Powell | ||
1 | Ed Lewis | 1 | 0 | Phil Richards | |
1 | Final score | 7 | 7 | ||
Previous match Jockey B 7-7 Herbert A |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |