B/C | Full Montys | Herbert A | B/C | ||
---|---|---|---|---|---|
Bob Pritchard | 0 | 1 | Ed Lewis | ||
Glyn Davies | 1 | 0 | Danny Francis | ||
Carl Guntrip | 0 | 1 | Russ Evans | ||
ⓒ Jake Ottaway | 1 | 0 | Nigel Roberts | ||
Mike Williams | 0 | 1 | Mark Davies | 1 | |
Score after session 1 | 2 | 3 | |||
Mark Crees | 1 | 0 | Russ Evans | ||
Carl Guntrip | 0 | 1 | Danny Francis | ||
Bob Pritchard | 0 | 1 | Mark Davies | ||
ⓒ Jake Ottaway | 0 | 1 | Phil Jones ⓒ | ||
Glyn Davies | 1 | 0 | Ed Lewis | ||
Score after session 2 | 4 | 6 | |||
Bob Pritchard | 0 | 1 | Ed Lewis | ||
Mark Crees | 0 | 1 | Mark Davies | ||
Mike Williams | 1 | 0 | Russ Evans | ||
Glyn Davies | 1 | 0 | Phil Jones ⓒ | ||
Final score | 6 | 8 | 1 | ||
Previous match Herbert A 7-7 Full Montys |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |