B/C | The Sws | Full Montys | B/C | ||
---|---|---|---|---|---|
Josh Allen | 1 | 0 | Daf Rowlands | ||
Graham Ottaway | 1 | 0 | Glyn Davies | ||
Mark Jones | 1 | 0 | Mike Williams | ||
Stafford Jones | 0 | 1 | Jake Ottaway ⓒ | ||
Paul Jones | 1 | 0 | Mark Crees | ||
Score after session 1 | 4 | 1 | |||
ⓒ Ricky Farrington | 1 | 0 | Glyn Davies | ||
Graham Ottaway | 1 | 0 | Mark Crees | ||
Josh Allen | 0 | 1 | Mike Williams | ||
Mark Jones | 0 | 1 | Jake Ottaway ⓒ | ||
Paul Jones | 0 | 1 | Daf Rowlands | 1 | |
Score after session 2 | 6 | 4 | |||
Stafford Jones | 1 | 0 | Mark Crees | ||
Josh Allen | 1 | 0 | Daf Rowlands | ||
ⓒ Ricky Farrington | 0 | 1 | Mike Williams | 1 | |
Graham Ottaway | 0 | 1 | Jake Ottaway ⓒ | ||
Final score | 8 | 6 | 2 | ||
Previous match Full Montys 12-2 The Sws |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |