B/C | Monty Cues | Queens Head B | B/C | ||
---|---|---|---|---|---|
ⓒ Joe Long | 1 | 0 | James Blundell | ||
Owain Wilding | 0 | 1 | Jacob Jones | ||
Rosie Morgan-Penny | 1 | 0 | Shaun Gillett | ||
John Jacobs | 1 | 0 | Sam Woosnam | ||
Fraser Davies | 1 | 0 | Mark Evans | ||
Score after session 1 | 4 | 1 | |||
ⓒ Joe Long | 0 | 1 | James Blundell | ||
Owain Wilding | 0 | 1 | Jacob Jones | ||
Ben Davies | 1 | 0 | Shaun Gillett | ||
John Jacobs | 0 | 1 | Sam Woosnam | ||
Rosie Morgan-Penny | 1 | 0 | Mark Evans | ||
Score after session 2 | 6 | 4 | |||
Fraser Davies | 1 | 0 | Jacob Jones | ||
Ben Davies | 0 | 1 | Shaun Gillett | ||
ⓒ Joe Long | 0 | 1 | Sam Woosnam | ||
Rosie Morgan-Penny | 0 | 1 | Mark Evans | ||
Final score | 7 | 7 | |||
Future match Queens Head B 6-8 Monty Cues |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |