B/C | Kerry Lamb | Queens Head B | B/C | ||
---|---|---|---|---|---|
Neal Pratten | 1 | 0 | James Blundell | ||
Chris Chaney | 0 | 1 | Sam Woosnam | ||
Oliver Hall | 0 | 1 | Shaun Gillett | ||
John Mitchell | 1 | 0 | Mark Evans | ||
ⓒ Mark Powell | 1 | 0 | Jacob Jones | ||
Score after session 1 | 3 | 2 | |||
Chris Chaney | 1 | 0 | Mark Evans | ||
ⓒ Mark Powell | 1 | 0 | Jacob Jones | ||
Neal Pratten | 1 | 0 | Shaun Gillett | ||
John Mitchell | 1 | 0 | Sam Woosnam | ||
Oliver Hall | 1 | 0 | James Blundell | ||
Score after session 2 | 8 | 2 | |||
John Mitchell | 0 | 1 | Sam Woosnam | ||
Neal Pratten | 0 | 1 | Shaun Gillett | ||
Oliver Hall | 1 | 0 | Jacob Jones | ||
ⓒ Mark Powell | 1 | 0 | James Blundell | ||
Final score | 10 | 4 | |||
Future match Queens Head B 7-7 Kerry Lamb |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |