B/C | Queens Head B | Sportsman B | B/C | ||
---|---|---|---|---|---|
James Blundell | 1 | 0 | Joe Tudor | ||
Mike Cameron | 1 | 0 | Ricky Penny | ||
Mark Evans | 0 | 1 | Will Duffy | ||
Sam Woosnam | 0 | 1 | James Bevan ⓒ | ||
Shaun Gillett | 1 | 0 | Jean Marie-Penny | ||
Score after session 1 | 3 | 2 | |||
James Blundell | 1 | 0 | Will Duffy | ||
Shaun Gillett | 1 | 0 | Jean Marie-Penny | ||
Charlie Hopkins | 0 | 1 | Joe Tudor | ||
Sam Woosnam | 1 | 0 | Ricky Penny | ||
Mike Cameron | 1 | 0 | James Bevan ⓒ | ||
Score after session 2 | 7 | 3 | |||
Sam Woosnam | 1 | 0 | Will Duffy | ||
Mike Cameron | 1 | 0 | Joe Tudor | ||
Mark Evans | 0 | 1 | James Bevan ⓒ | ||
Shaun Gillett | 1 | 0 | Ricky Penny | ||
Final score | 10 | 4 | |||
Future match Sportsman B 3-11 Queens Head B |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |