B/C | Buck Newtown | Sportsman B | B/C | ||
---|---|---|---|---|---|
Kyle Challinor | 0 | 1 | Ricky Penny | ||
Rich Davies | 0 | 1 | Joe Tudor | ||
Jordan Lewis | 1 | 0 | Jean Marie-Penny | ||
Rob Bridgen | 0 | 1 | James Bevan ⓒ | ||
Howard Clements | 1 | 0 | Will Duffy | ||
Score after session 1 | 2 | 3 | |||
Kirk Foster | 1 | 0 | Jean Marie-Penny | ||
Stuart Gillet | 1 | 0 | James Bevan ⓒ | ||
Howard Clements | 0 | 1 | Ricky Penny | ||
Jordan Lewis | 1 | 0 | Will Duffy | ||
Kyle Challinor | 1 | 0 | Joe Tudor | ||
Score after session 2 | 6 | 4 | |||
Jordan Lewis | 1 | 0 | Will Duffy | ||
Kirk Foster | 1 | 0 | Ricky Penny | ||
Stuart Gillet | 0 | 1 | James Bevan ⓒ | ||
Howard Clements | 1 | 0 | Joe Tudor | ||
Final score | 9 | 5 | |||
Future match Sportsman B 6-8 Buck Newtown |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |