B/C | Queens Head B | Courthouse Judges | B/C | ||
---|---|---|---|---|---|
James Blundell | 0 | 1 | Will Beddoes ⓒ | ||
Shaun Gillett | 0 | 1 | Steve Owen | ||
Jacob Jones | 0 | 1 | Johnny Jones | ||
Mark Evans | 1 | 0 | Amy Jones | ||
Mike Cameron | 1 | 0 | Dave Roberts | ||
Score after session 1 | 2 | 3 | |||
Lester Hopkins | 0 | 1 | Will Beddoes ⓒ | ||
Jacob Jones | 0 | 1 | Johnny Jones | ||
Shaun Gillett | 1 | 0 | Amy Jones | ||
Mike Cameron | 1 | 0 | Dave Roberts | ||
Mark Evans | 1 | 0 | Steve Owen | ||
Score after session 2 | 5 | 5 | |||
Shaun Gillett | 0 | 1 | Will Beddoes ⓒ | ||
Mike Cameron | 1 | 0 | Dave Roberts | ||
Mark Evans | 0 | 1 | Steve Owen | ||
Jacob Jones | 1 | 0 | Johnny Jones | ||
Final score | 7 | 7 | |||
Previous match Courthouse Judges 8-6 Queens Head B |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |