Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Home | 5 | Buck Newtown | Kirk Foster | Won | |
1 | Home | 10 | Buck Newtown | Jordan Lewis | Lost | |
1 | Home | 13 | Buck Newtown | Jordan Lewis | Won | |
4 | Away | 6 | Courthouse Judges | Steve Owen | Won | |
5 | Home | 11 | Lion Caerhowel | Lewis King | Won | |
11 | Home | 4 | Monty Melts | Stephen Penny | Won | |
11 | Home | 9 | Monty Melts | Stephen Penny | Lost | |
14 | Away | 12 | Buck Newtown | Kirk Foster | Won | |
17 | Home | 4 | Monty Cues | Owain Wilding | Lost | |
17 | Home | 8 | Monty Cues | Rosie Morgan-Penny | Won | |
18 | Away | 4 | Dolau Inn | Byron Rees | Lost | |
18 | Away | 8 | Dolau Inn | Byron Rees | Won | |
20 | Away | 5 | Sportsman B | Jean Marie-Penny | Won | |
20 | Away | 10 | Sportsman B | Jean Marie-Penny | Won | |
22 | Away | 1 | Monty Melts | David Norbury | Won | |
22 | Away | 10 | Monty Melts | David Norbury | Lost | |
W11-L5 |