Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Home | 5 | Cefn Coch A | Richard Williams | Lost | |
1 | Home | 14 | Cefn Coch A | Richard Williams | Lost | |
2 | Away | 9 | Bucked Off | Jamie Jones | Lost | |
3 | Home | 10 | Desert Rats | Neil Mitchell | Lost | |
4 | Away | 10 | Queens Head A | Paul Jones | Lost | |
5 | Away | 3 | Courthouse Jury | Gavin Corfield | Lost | |
6 | Home | 6 | Red Lion | Mike Lewis | Won | |
6 | Home | 13 | Red Lion | Lee Cruse | Won | |
7 | Away | 3 | Ball Exchanges | Paul Jones | Lost | |
7 | Away | 10 | Ball Exchanges | Ryan Hamer | Lost | 0 |
8 | Home | 12 | Talbot Tigers | Joseph Legge | Won | |
9 | Away | 3 | Cefn Coch B | Robbie James | Lost | |
11 | Away | 4 | Sportsman A | Ellis Davies | Lost | |
15 | Home | 5 | Queens Head A | Phil Jarman | Lost | |
16 | Home | 2 | Courthouse Jury | Ashley Williams | Lost | |
16 | Home | 8 | Courthouse Jury | Jake Owen | Lost | |
17 | Away | 10 | Red Lion | Rory Sheen | Lost | |
18 | Home | 10 | Ball Exchanges | David Ashton | Lost | |
22 | Home | 7 | Sportsman A | Tudor Lloyd Kerry | Lost | |
W3-L16 |