Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
2 | Home | 11 | Dolau Inn | David Jarman | Won | |
3 | Away | 8 | Queens Head B | Shaun Gillett | Lost | |
4 | Home | 6 | Kerry Lamb | Oliver Hall | Lost | |
6 | Home | 3 | Sportsman B | Joe Tudor | Lost | |
11 | Away | 4 | Monty Cues | John Jacobs | Lost | |
11 | Away | 9 | Monty Cues | Fraser Davies | Lost | |
12 | Home | 9 | Queens Head B | Jacob Jones | Lost | |
13 | Away | 6 | Dolau Inn | Benji Foulkes | Lost | |
16 | Home | 3 | Buck Newtown | Howard Clements | Won | |
16 | Home | 9 | Buck Newtown | Kirk Foster | Lost | |
18 | Home | 5 | Courthouse Judges | Dave Roberts | Lost | |
20 | Home | 13 | Lion Caerhowel | Neil Gorman | Lost | |
21 | Away | 6 | Monty Melts | Stephen Penny | Lost | |
22 | Home | 7 | Monty Cues | Ben Davies | Lost | |
W2-L12 |