Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 6 | Jockey B | Simon Griffiths | Lost | |
2 | Home | 5 | Lion Cubs | Nigel Owen | Won | |
2 | Home | 10 | Lion Cubs | Barry Owen | Won | |
2 | Home | 13 | Lion Cubs | Nigel Owen | Won | |
8 | Home | 4 | Interchangeables | Barry Shafe | Won | |
8 | Home | 8 | Interchangeables | Barry Shafe | Won | |
12 | Home | 4 | Nomads | Callum Bishop | Lost | |
14 | Home | 4 | Jockey B | Phil Richards | Lost | |
W5-L3 |