Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
12 | Home | 2 | Kerry Lamb | Andrew Powell | Won | |
12 | Home | 9 | Kerry Lamb | Mark Powell | Lost | |
12 | Home | 13 | Kerry Lamb | Mark Powell | Lost | |
13 | Away | 3 | Sportsman B | Jean Marie-Penny | Won | |
13 | Away | 8 | Sportsman B | Jean Marie-Penny | Lost | |
14 | Home | 2 | Pheasant A | Owain Jones | Lost | |
14 | Home | 6 | Pheasant A | Gary Minty Jones | Lost | |
19 | Away | 2 | Courthouse Judges | Johnny Jones | Lost | |
19 | Away | 9 | Courthouse Judges | Johnny Jones | Won | |
19 | Away | 13 | Courthouse Judges | Jamie Hindley | Won | |
22 | Away | 4 | Dolau Inn | Matthew Owen | Won | |
22 | Away | 7 | Dolau Inn | John Summers | Won | |
22 | Away | 14 | Dolau Inn | Geraint Woosnam | Lost | |
W6-L7 |